| Quick Poll results |  | 
| What does the future of tax look like to you? | Results | 
| No changes: Keep it as it is | 533 | 
| Some small changes needed | 1008 | 
| Major changes needed | 1441 | 
| A complete overhaul | 849 | 
| Something else | 287 | 
| 
 | 
 | 
| What is the purpose of tax? | 
 | 
| Stay in the background | 1116 | 
| Encourage New Zealanders to make better choices | 346 | 
| Encourage investment in some types of Business | 120 | 
| Support those in NZ who need help | 443 | 
| Something else | 230 | 
| 
 | 
 | 
| Are we taxing the right things? | 
 | 
| Absolutely not | 680 | 
| A few things | 1156 | 
| Unsure | 159 | 
| Most things | 1148 | 
| Yes we are taxing the right things | 399 | 
| 
 | 
 | 
| Can tax make housing more affordable? | 
 | 
| No - its not the responsibility of the tax system | 1463 | 
| Yes - help make housing more affordable | 1046 | 
| Unsure | 107 | 
| Yes, but I'm not sure how | 244 | 
| Yes , I have another idea | 264 | 
| 
 | 
 | 
| What tax issues matter most to you? | 
 | 
| Funding retirement | 618 | 
| Business tax | 318 | 
| Protecting the environment | 447 | 
| Introducing a CGT on investments which aren't currently taxed | 734 | 
| Something else | 567 | 
Last updated: 
Tuesday, 1 May 2018